DemoCut vs Tella
Updated November 2026
Tella records, edits and hosts videos in the cloud, with share links and a team workspace. DemoCut keeps your recordings on your Mac, edits by asking, and has a free plan for personal projects.
| DemoCut | Tella | |
|---|---|---|
| Price | Free for personal and open-source projects. Pro $14.99/mo billed yearly, or $19.99 monthly | Pro $13/user/mo billed yearly, or $26 monthly. Premium $19/user/mo. 7-day free trial of Pro; the Chrome extension records for free |
| Runs on | Apple silicon Macs, macOS 15+ | macOS 13+ (Apple silicon and Intel), Windows 10/11, Chrome extension, browser |
| Where videos live | On your Mac; you export files | Hosted by Tella, shared by link |
| Coding agents | Claude Code and Codex record a browser page and edit it through the democut command | MCP server with 100+ tools for editing, captions, export and publishing; Auto Capture (beta, paid plans) records a web page |
| Editing | Ask for edits in plain words; every change is listed and undoable | Timeline and transcript editing |
| Pauses and ums | Cut automatically | Filler-word and silence removal |
| Captions | Yes | Yes; transcription in 106 languages |
| Voiceover | AI narration (Pro) | Not listed |
| Share links | No | Yes, with embeds, comments, analytics; custom domain on Premium |
| Export | MP4 and MOV up to Full HD; 4K and GIF on Pro | Up to 4K (Pro); 60 fps (Premium) |
| Teams | No | Workspaces; priced per user |
Choose Tella if you want hosted share links, embeds and viewer analytics, a team workspace, or recording on Windows or in the browser.
Choose DemoCut if you want recordings to stay on your Mac as files, a free plan for personal projects, or to edit by asking.
Try DemoCut freeHow agents use DemoCutDemoCut vs CapDemoCut vs Screen StudioAlternativesPricing