DemoCut vs Cap
Updated November 2026
Cap is open source, runs on Mac, Windows and Linux, and shares recordings as links. DemoCut is built for a different job: your coding agent records and edits the demo, and you edit by asking.
| DemoCut | Cap | |
|---|---|---|
| Price | Free for personal and open-source projects. Pro $14.99/mo billed yearly, or $19.99 monthly | Free for personal use. Desktop license $29/yr or $58 once. Pro $8.16/user/mo billed yearly, or $12 monthly |
| Runs on | Apple silicon Macs, macOS 15+ | macOS 13.1+ (Apple silicon and Intel), Windows (beta), Linux |
| Coding agents | Claude Code and Codex record a browser page, cut, zoom, caption and export | The cap CLI records a display or window and uploads it; a local MCP server manages and reads your Caps |
| Editing | Ask for edits in plain words; every change is listed and undoable | Studio Mode editor: zooms, cursor and camera treatment, captions, crop, backgrounds |
| Pauses and ums | Cut automatically | Not listed |
| Captions | Yes | Yes |
| Voiceover | AI narration (Pro) | Not listed |
| Share links | No; you export a file | Yes, with comments; viewer analytics on Pro |
| Open source | No | Yes (AGPLv3), and self-hostable |
| Export | MP4 and MOV up to Full HD; 4K and GIF on Pro | MP4 and GIF, up to 4K/60 fps |
| AI summaries | No | Titles, summaries, chapters and transcripts (Pro) |
Choose Cap if you want open source or self-hosting, Windows, Linux or an Intel Mac, share links with comments, or 4K export without paying.
Choose DemoCut if you want your coding agent to record and edit the whole demo, prefer editing by asking, or want pauses and ums cut for you.
Try DemoCut freeHow agents use DemoCutDemoCut vs Screen StudioAlternativesPricing